Print this page from your browser to share the classroom trackers.
← Back to resultsRose Hill Elementary · Coin Clash 2026
1 Antonopolous
| Date | Plus points | Minus points | Daily points |
|---|---|---|---|
| Mon 9/14 | 383 | -595 | -212 |
| Tue 9/15 | 1,759 | -1,115 | 644 |
| Wed 9/16 | 415 | -615 | -200 |
| Thu 9/17 | 860 | -265 | 595 |
| Fri 9/18 | 12,499 | -380 | 12,119 |
Total: 12,946 pointsRaised: $188.86
Rose Hill Elementary · Coin Clash 2026
1 Pratt
| Date | Plus points | Minus points | Daily points |
|---|---|---|---|
| Mon 9/14 | 223 | -400 | -177 |
| Tue 9/15 | 2,003 | -1,485 | 518 |
| Wed 9/16 | 348 | -735 | -387 |
| Thu 9/17 | 213 | -825 | -612 |
| Fri 9/18 | 3,442 | -240 | 3,202 |
Total: 2,544 pointsRaised: $99.14
Rose Hill Elementary · Coin Clash 2026
2 Koltas
| Date | Plus points | Minus points | Daily points |
|---|---|---|---|
| Mon 9/14 | 358 | -705 | -347 |
| Tue 9/15 | 204 | -1,030 | -826 |
| Wed 9/16 | 3,044 | -1,470 | 1,574 |
| Thu 9/17 | 10,644 | -1,415 | 9,229 |
| Fri 9/18 | 1,678 | -8,140 | -6,462 |
Total: 3,168 pointsRaised: $286.88
Rose Hill Elementary · Coin Clash 2026
2 McGonigal
| Date | Plus points | Minus points | Daily points |
|---|---|---|---|
| Mon 9/14 | 348 | -915 | -567 |
| Tue 9/15 | 3,366 | -1,290 | 2,076 |
| Wed 9/16 | 5,138 | -780 | 4,358 |
| Thu 9/17 | 2,967 | -2,105 | 862 |
| Fri 9/18 | 7,642 | -3,890 | 3,752 |
Total: 10,481 pointsRaised: $284.41
Rose Hill Elementary · Coin Clash 2026
3 Moreno
| Date | Plus points | Minus points | Daily points |
|---|---|---|---|
| Mon 9/14 | 376 | -495 | -119 |
| Tue 9/15 | 554 | -185 | 369 |
| Wed 9/16 | 840 | -710 | 130 |
| Thu 9/17 | 15 | -4,770 | -4,755 |
| Fri 9/18 | 14,114 | -2,420 | 11,694 |
Total: 7,319 pointsRaised: $244.79
Rose Hill Elementary · Coin Clash 2026
3 Sahner
| Date | Plus points | Minus points | Daily points |
|---|---|---|---|
| Mon 9/14 | 750 | -30 | 720 |
| Tue 9/15 | 3,434 | -1,085 | 2,349 |
| Wed 9/16 | 125 | -3,935 | -3,810 |
| Thu 9/17 | 26 | -730 | -704 |
| Fri 9/18 | 16,387 | -915 | 15,472 |
Total: 14,027 pointsRaised: $274.17
Rose Hill Elementary · Coin Clash 2026
4 Buckler
| Date | Plus points | Minus points | Daily points |
|---|---|---|---|
| Mon 9/14 | 618 | -320 | 298 |
| Tue 9/15 | 2,075 | -750 | 1,325 |
| Wed 9/16 | 931 | -1,655 | -724 |
| Thu 9/17 | 225 | 0 | 225 |
| Fri 9/18 | 1,760 | -7,885 | -6,125 |
Total: -5,001 pointsRaised: $162.19
Rose Hill Elementary · Coin Clash 2026
4 Goodsell
| Date | Plus points | Minus points | Daily points |
|---|---|---|---|
| Mon 9/14 | 629 | -785 | -156 |
| Tue 9/15 | 802 | -495 | 307 |
| Wed 9/16 | 1,326 | -2,150 | -824 |
| Thu 9/17 | 10,870 | -1,705 | 9,165 |
| Fri 9/18 | 20,093 | -4,735 | 15,358 |
Total: 23,850 pointsRaised: $435.90
Rose Hill Elementary · Coin Clash 2026
5 Krause
| Date | Plus points | Minus points | Daily points |
|---|---|---|---|
| Mon 9/14 | 237 | -280 | -43 |
| Tue 9/15 | 245 | -125 | 120 |
| Wed 9/16 | 3 | -60 | -57 |
| Thu 9/17 | 0 | -390 | -390 |
| Fri 9/18 | 13,252 | -1,175 | 12,077 |
Total: 11,707 pointsRaised: $157.67
Rose Hill Elementary · Coin Clash 2026
5 York
| Date | Plus points | Minus points | Daily points |
|---|---|---|---|
| Mon 9/14 | 44 | -1,095 | -1,051 |
| Tue 9/15 | 619 | -1,080 | -461 |
| Wed 9/16 | 67 | -305 | -238 |
| Thu 9/17 | 742 | -1,735 | -993 |
| Fri 9/18 | 8,425 | -2,880 | 5,545 |
Total: 2,802 pointsRaised: $169.92
Rose Hill Elementary · Coin Clash 2026
K Ellinger
| Date | Plus points | Minus points | Daily points |
|---|---|---|---|
| Mon 9/14 | 0 | -660 | -660 |
| Tue 9/15 | 341 | -660 | -319 |
| Wed 9/16 | 2,526 | -1,185 | 1,341 |
| Thu 9/17 | 650 | -1,480 | -830 |
| Fri 9/18 | 3,748 | -1,180 | 2,568 |
Total: 2,100 pointsRaised: $124.30
Rose Hill Elementary · Coin Clash 2026
K Sotelo
| Date | Plus points | Minus points | Daily points |
|---|---|---|---|
| Mon 9/14 | 641 | -505 | 136 |
| Tue 9/15 | 668 | -1,570 | -902 |
| Wed 9/16 | 7,052 | -3,345 | 3,707 |
| Thu 9/17 | 2,032 | -3,275 | -1,243 |
| Fri 9/18 | 5,395 | -2,220 | 3,175 |
Total: 4,873 pointsRaised: $267.03