Together we've raised
$2,272.83
Every coin and bill counts toward our school.
Classrooms in the clash
12
Competing in 2 groups.
Results published through
Sep 26
5 collection days published.
Classroom standings
K–2
- 1 1 AntonopolousWinner -2,910pts
- 2 K Doerneman -4,180pts
- 3 2 Koltas -4,430pts
- 4 1 Pratt -7,166pts
- 5 K Ellinger -8,031pts
- 6 2 McGonigal -8,922pts
Classroom standings
3–5
- 1 4 GoodsellWinner 13,085pts
- 2 5 York 12,466pts
- 3 3 Moreno 6,849pts
- 4 4 Buckler 2,101pts
- 5 3 Sahner 446pts
- 6 5 Krause -1,555pts
Every day changes the game
Watch the clash unfold
Loading published results…
Points over time
The daily change
Daily points
| Classroom | Mon 9/22 | Tue 9/23 | Wed 9/24 | Thu 9/25 | Fri 9/26 | Total points | Raised |
|---|---|---|---|---|---|---|---|
| 4 Goodsell | -438 | -390 | -296 | -571 | 14,780 | 13,085 | $176.35 |
| 5 York | -369 | -154 | 156 | 1,208 | 11,625 | 12,466 | $247.96 |
| 3 Moreno | 1,895 | -959 | 691 | -953 | 6,175 | 6,849 | $204.19 |
| 4 Buckler | -305 | 5 | -56 | -539 | 2,996 | 2,101 | $64.21 |
| 3 Sahner | 265 | 30 | -59 | -373 | 583 | 446 | $49.66 |
| 5 Krause | 1,939 | -23 | -2,818 | 599 | -1,252 | -1,555 | $162.25 |
| 1 Antonopolous | -879 | -2,537 | 1,112 | -1,278 | 672 | -2,910 | $180.10 |
| K Doerneman | 292 | -1,841 | -1,291 | -389 | -951 | -4,180 | $251.80 |
| 2 Koltas | -574 | 240 | -1,409 | -4,715 | 2,028 | -4,430 | $422.20 |
| 1 Pratt | -841 | -988 | -1,356 | -2,462 | -1,519 | -7,166 | $126.74 |
| K Ellinger | -568 | -721 | -828 | -2,324 | -3,590 | -8,031 | $240.49 |
| 2 McGonigal | -200 | -640 | -2,533 | -2,375 | -3,174 | -8,922 | $146.88 |
| Money raised | $163.77 | $221.12 | $243.33 | $407.48 | $1,237.13 | — | $2,272.83 |
How the clash works
The top classroom in each group wins. Tied leaders share first place.
+ Add points
Pennies and paper bills add 1 point per cent to a classroom's score.
− Shake things up
Silver coins—including half-dollar and dollar coins—subtract 1 point per cent. All donations help the school!