Together we've raised
$2,695.26
Every coin, bill, and online donation helps our school.
Classrooms in the clash
12
Competing in 2 groups.
Results published through
Sep 18
5 collection days published.
Classroom standings
K–2
- 1 1 AntonopolousWinner 12,946pts
- 2 2 McGonigal 10,481pts
- 3 K Sotelo 4,873pts
- 4 2 Koltas 3,168pts
- 5 1 Pratt 2,544pts
- 6 K Ellinger 2,100pts
Classroom standings
3–5
- 1 4 GoodsellWinner 23,850pts
- 2 3 Sahner 14,027pts
- 3 5 Krause 11,707pts
- 4 3 Moreno 7,319pts
- 5 5 York 2,802pts
- 6 4 Buckler -5,001pts
Every day changes the game
Watch the clash unfold
Loading published results…
Points over time
The daily change
Daily points
| Classroom | Mon 9/14 | Tue 9/15 | Wed 9/16 | Thu 9/17 | Fri 9/18 | Total points | Raised |
|---|---|---|---|---|---|---|---|
| 4 Goodsell | -156 | 307 | -824 | 9,165 | 15,358 | 23,850 | $435.90 |
| 3 Sahner | 720 | 2,349 | -3,810 | -704 | 15,472 | 14,027 | $274.17 |
| 1 Antonopolous | -212 | 644 | -200 | 595 | 12,119 | 12,946 | $188.86 |
| 5 Krause | -43 | 120 | -57 | -390 | 12,077 | 11,707 | $157.67 |
| 2 McGonigal | -567 | 2,076 | 4,358 | 862 | 3,752 | 10,481 | $284.41 |
| 3 Moreno | -119 | 369 | 130 | -4,755 | 11,694 | 7,319 | $244.79 |
| K Sotelo | 136 | -902 | 3,707 | -1,243 | 3,175 | 4,873 | $267.03 |
| 2 Koltas | -347 | -826 | 1,574 | 9,229 | -6,462 | 3,168 | $286.88 |
| 5 York | -1,051 | -461 | -238 | -993 | 5,545 | 2,802 | $169.92 |
| 1 Pratt | -177 | 518 | -387 | -612 | 3,202 | 2,544 | $99.14 |
| K Ellinger | -660 | -319 | 1,341 | -830 | 2,568 | 2,100 | $124.30 |
| 4 Buckler | 298 | 1,325 | -724 | 225 | -6,125 | -5,001 | $162.19 |
| Money raised | $113.92 | $269.40 | $387.60 | $479.39 | $1,444.95 | — | $2,695.26 |
How the clash works
The top classroom in each group wins. Tied leaders share first place.
+ Add points
Pennies and paper bills add 1 point per cent to a classroom's score.
− Shake things up
Silver coins—including half-dollar and dollar coins—subtract 1 point per cent. All donations help the school!